Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 12:04:57 | 61 | 10,119,661 18.4% | 93.42 | 0.00094544 | 0.00009454 | ||
28/04/2026، 12:04:56 | 62 | 8,440,114 15.35% | 135.5 | 0.00114371 | 0.00011437 | ||
28/04/2026، 12:04:56 | 60 | 9,656,249 17.56% | 90.62 | 0.0008751 | 0.00008751 | ||
28/04/2026، 12:04:56 | 67 | 7,745,532 14.09% | 175.19 | 0.00135697 | 0.00013569 | ||
28/04/2026، 12:04:55 | 56 | 7,218,138 13.13% | 54.38 | 0.00039252 | 0.00003925 | ||
28/04/2026، 12:04:55 | 44 | 12,793,695 23.27% | 73.31 | 0.00093795 | 0.00009379 | ||
28/04/2026، 12:04:54 | 49 | 17,263,571 31.39% | 71.34 | 0.00123162 | 0.00012316 | ||
28/04/2026، 12:04:54 | 46 | 10,377,318 18.87% | 75.68 | 0.00078537 | 0.00007853 | ||
28/04/2026، 12:04:53 | 75 | 9,493,589 17.27% | 76.33 | 0.00072465 | 0.00007246 | ||
28/04/2026، 12:04:53 | 54 | 8,343,374 15.17% | 89.12 | 0.00074357 | 0.00007435 | ||
28/04/2026، 12:04:52 | 64 | 9,578,498 17.42% | 76.1 | 0.00072893 | 0.00007289 | ||
28/04/2026، 12:04:52 | 58 | 7,083,183 12.88% | 128.38 | 0.00090935 | 0.00009093 | ||
28/04/2026، 12:04:52 | 52 | 7,281,817 13.24% | 58.49 | 0.00042594 | 0.00004259 | ||
28/04/2026، 12:04:51 | 65 | 8,136,094 14.8% | 629.91 | 0.00512507 | 0.0005125 | ||
28/04/2026، 12:04:51 | 82 | 11,773,123 21.41% | 67.85 | 0.00079884 | 0.00007988 | ||
28/04/2026، 12:04:50 | 111 | 23,970,561 43.59% | 95.86 | 0.00229783 | 0.00022978 | ||
28/04/2026، 12:04:50 | 64 | 9,966,936 18.13% | 258.39 | 0.0025754 | 0.00025754 | ||
28/04/2026، 12:04:49 | 71 | 14,875,937 27.05% | 236.12 | 0.00351254 | 0.00035125 | ||
28/04/2026، 12:04:49 | 51 | 9,643,266 17.54% | 125.19 | 0.00120726 | 0.00012072 | ||
28/04/2026، 12:04:48 | 60 | 26,462,037 48.12% | 68.61 | 0.0018158 | 0.00018158 |
