Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 10:15:28 | 60 | 9,666,512 17.58% | 61.33 | 0.00059292 | 0.00005929 | ||
28/04/2026، 10:15:28 | 56 | 7,662,428 13.94% | 97.82 | 0.00074955 | 0.00007495 | ||
28/04/2026، 10:15:27 | 54 | 7,197,112 13.09% | 409.55 | 0.00294764 | 0.00029476 | ||
28/04/2026، 10:15:27 | 74 | 7,354,231 13.38% | 75.68 | 0.00055661 | 0.00005566 | ||
28/04/2026، 10:15:27 | 50 | 4,616,464 8.4% | 69.25 | 0.00031973 | 0.00003197 | ||
28/04/2026، 10:15:26 | 52 | 7,530,193 13.7% | 71.41 | 0.0005378 | 0.00005378 | ||
28/04/2026، 10:15:26 | 49 | 5,410,100 9.84% | 66.05 | 0.00035734 | 0.00003573 | ||
28/04/2026، 10:15:25 | 53 | 7,002,106 12.74% | 68.54 | 0.00047993 | 0.00004799 | ||
28/04/2026، 10:15:25 | 59 | 8,666,100 15.76% | 93.15 | 0.00080727 | 0.00008072 | ||
28/04/2026، 10:15:24 | 56 | 22,724,367 41.32% | 75.2 | 0.00170904 | 0.0001709 | ||
28/04/2026، 10:15:24 | 64 | 7,273,196 13.23% | 77.5 | 0.00056374 | 0.00005637 | ||
28/04/2026، 10:15:23 | 60 | 8,570,034 15.59% | 143.44 | 0.00122935 | 0.00012293 | ||
28/04/2026، 10:15:23 | 77 | 8,977,600 16.33% | 145.06 | 0.00130236 | 0.00013023 | ||
28/04/2026، 10:15:22 | 52 | 6,215,078 11.31% | 75.2 | 0.00046738 | 0.00004673 | ||
28/04/2026، 10:15:22 | 55 | 9,613,789 17.48% | 92.91 | 0.00089326 | 0.00008932 | ||
28/04/2026، 10:15:22 | 58 | 5,236,199 9.53% | 131.14 | 0.00068667 | 0.00006866 | ||
28/04/2026، 10:15:21 | 70 | 8,531,656 15.52% | 93.32 | 0.00079622 | 0.00007962 | ||
28/04/2026، 10:15:21 | 45 | 7,709,221 14.02% | 97.43 | 0.00075117 | 0.00007511 | ||
28/04/2026، 10:15:20 | 68 | 8,892,900 16.17% | 79.44 | 0.00070654 | 0.00007065 | ||
28/04/2026، 10:15:20 | 74 | 11,645,725 21.18% | 63.73 | 0.00074226 | 0.00007422 |
