Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026، 10:55:35 | 40 | 16,505 | 4,033,413 10.09% | 0.000003 | ||
28/05/2026، 10:55:33 | 46 | 29,409 | 5,676,028 14.2% | 0.000003 | ||
28/05/2026، 10:55:31 | 26 | 10,894 | 2,526,612 6.32% | 0.000003 | ||
28/05/2026، 10:55:29 | 34 | 19,858 | 3,858,862 9.65% | 0.000003 | ||
28/05/2026، 10:55:27 | 33 | 13,679 | 3,390,710 8.48% | 0.000003 | ||
28/05/2026، 10:55:25 | 28 | 16,287 | 3,408,497 8.53% | 0.000003 | ||
28/05/2026، 10:55:23 | 38 | 20,121 | 4,262,862 10.66% | 0.000003 | ||
28/05/2026، 10:55:21 | 30 | 13,824 | 3,041,541 7.61% | 0.000003 | ||
28/05/2026، 10:55:19 | 28 | 19,347 | 3,662,737 9.16% | 0.000003 | ||
28/05/2026، 10:55:17 | 33 | 15,789 | 3,406,947 8.52% | 0.000003 | ||
28/05/2026، 10:55:15 | 39 | 19,081 | 4,722,605 11.81% | 0.000003 | ||
28/05/2026، 10:55:13 | 40 | 16,527 | 3,949,431 9.88% | 0.000003 | ||
28/05/2026، 10:55:11 | 30 | 19,171 | 3,815,340 9.54% | 0.000003 | ||
28/05/2026، 10:55:09 | 31 | 14,149 | 3,079,422 7.7% | 0.000003 | ||
28/05/2026، 10:55:07 | 31 | 21,857 | 4,086,448 10.22% | 0.000003 | ||
28/05/2026، 10:55:05 | 34 | 21,345 | 4,065,108 10.17% | 0.000003 | ||
28/05/2026، 10:55:03 | 32 | 17,277 | 3,704,783 9.27% | 0.000003 | ||
28/05/2026، 10:55:01 | 23 | 10,786 | 2,337,868 5.85% | 0.000003 | ||
28/05/2026، 10:54:59 | 31 | 23,834 | 4,227,062 10.57% | 0.000003 | ||
28/05/2026، 10:54:57 | 23 | 8,825 | 1,965,600 4.92% | 0.000003 |
