Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
spin | 05/02/2026, 09:44:20 | 0APE | 0.01021494 | |||||
startBlock | 05/02/2026, 09:44:20 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:44:20 | 0APE | 0.00428979 | |||||
startBlock | 05/02/2026, 09:44:20 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:44:15 | 0APE | 0.00428857 | |||||
startBlock | 05/02/2026, 09:44:15 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:44:04 | 0APE | 0.00428979 | |||||
startBlock | 05/02/2026, 09:44:04 | 0APE | 0APE | |||||
spin | 05/02/2026, 09:43:55 | 0APE | 0.01021494 | |||||
startBlock | 05/02/2026, 09:43:55 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:43:48 | 0APE | 0.00428979 | |||||
startBlock | 05/02/2026, 09:43:48 | 0APE | 0APE | |||||
0xcd6e13f7 | 05/02/2026, 09:43:48 | 143.489999 | 0.03048184 | |||||
startBlock | 05/02/2026, 09:43:48 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:43:47 | 0APE | 0.00428979 | |||||
startBlock | 05/02/2026, 09:43:47 | 0APE | 0APE | |||||
mint | 05/02/2026, 09:43:43 | 0APE | 0.00428979 | |||||
startBlock | 05/02/2026, 09:43:43 | 0APE | 0APE | |||||
createOffer | 05/02/2026, 09:43:42 | 1,125 | 0.02019429 | |||||
startBlock | 05/02/2026, 09:43:42 | 0APE | 0APE |
