Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/01/2026, 18:45:31 | 0APE | 0APE | |||||
0x3d30bc0e | 05/01/2026, 18:45:29 | 0APE | 0.04332539 | |||||
startBlock | 05/01/2026, 18:45:29 | 0APE | 0APE | |||||
0xc811ad71 | 05/01/2026, 18:45:27 | 28.00458866 | 0.08748632 | |||||
startBlock | 05/01/2026, 18:45:27 | 0APE | 0APE | |||||
0xd3ca52e0 | 05/01/2026, 18:45:27 | 122.22625693 | 0.0021878 | |||||
startBlock | 05/01/2026, 18:45:27 | 0APE | 0APE | |||||
mint | 05/01/2026, 18:45:27 | 0APE | 0.00428735 | |||||
startBlock | 05/01/2026, 18:45:27 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 05/01/2026, 18:45:23 | 0APE | 0.09101288 | |||||
startBlock | 05/01/2026, 18:45:23 | 0APE | 0APE | |||||
createOffer | 05/01/2026, 18:45:23 | 1,260 | 0.02019429 | |||||
startBlock | 05/01/2026, 18:45:23 | 0APE | 0APE | |||||
mint | 05/01/2026, 18:45:22 | 0APE | 0.00428979 | |||||
startBlock | 05/01/2026, 18:45:22 | 0APE | 0APE | |||||
mint | 05/01/2026, 18:45:19 | 0APE | 0.00428979 | |||||
startBlock | 05/01/2026, 18:45:19 | 0APE | 0APE | |||||
listNFT | 05/01/2026, 18:45:18 | 0APE | 0.01357322 | |||||
startBlock | 05/01/2026, 18:45:18 | 0APE | 0APE | |||||
handleOps | 05/01/2026, 18:45:17 | 0APE | 0.02586575 |
