Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/16/2026, 21:29:24 | 0ETH | 0ETH | |||||
startBlock | 05/16/2026, 21:29:25 | 0ETH | 0ETH | |||||
0x46ec278a | 05/16/2026, 21:29:24 | 0ETH | 0.00000566 | |||||
handleOps | 05/16/2026, 21:29:24 | 0ETH | 0.00000371 | |||||
0x22081c12 | 05/16/2026, 21:29:24 | 0.0002427 | 0.00000513 | |||||
0xaf6991b7 | 05/16/2026, 21:29:25 | 0ETH | 0.00000439 | |||||
0x4c3d5481 | 05/16/2026, 21:29:24 | 0ETH | 0.00000301 | |||||
0x6c75d6f5 | 05/16/2026, 21:29:24 | 0ETH | 0.00000296 | |||||
0xd33721a5 | 05/16/2026, 21:29:24 | 0ETH | 0.00000491 | |||||
0x1e0a95af | 05/16/2026, 21:29:24 | 0ETH | 0.0000111 | |||||
startBlock | 05/16/2026, 21:29:24 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 05/16/2026, 21:29:24 | 0ETH | 0.00000221 | |||||
exactInputSingle | 05/16/2026, 21:29:25 | 0ETH | 0.00000343 | |||||
startBlock | 05/16/2026, 21:29:24 | 0ETH | 0ETH | |||||
transfer | 05/16/2026, 21:29:24 | 0ETH | 0.00000126 | |||||
claim | 05/16/2026, 21:29:24 | 0.00004 | 0.00000183 | |||||
handleOps | 05/16/2026, 21:29:24 | 0ETH | 0.00000381 | |||||
checkIn | 05/16/2026, 21:29:24 | 0ETH | 0.00000061 | |||||
transfer | 05/16/2026, 21:29:24 | 0ETH | 0.00000093 | |||||
execute | 05/16/2026, 21:29:24 | 0ETH | 0.0000016 |
