Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 04:37:14 | 15 | 1,963,728 4.91% | 15.71 | 0.00003086 | 0.00002091 | ||
05/14/2026, 04:37:13 | 32 | 3,289,734 8.23% | 333.59 | 0.00109745 | 0.0000351 | ||
05/14/2026, 04:37:12 | 21 | 3,243,489 8.11% | 1.24 | 0.00403544 | 0.00003468 | ||
05/14/2026, 04:37:11 | 28 | 2,722,756 6.81% | 70.12 | 0.00019094 | 0.00002922 | ||
05/14/2026, 04:37:10 | 29 | 2,379,572 5.95% | 90.27 | 0.00021482 | 0.00002565 | ||
05/14/2026, 04:37:09 | 73 | 3,797,161 9.5% | 37.83 | 0.00014365 | 0.00004096 | ||
05/14/2026, 04:37:08 | 58 | 3,020,160 7.56% | 62.1 | 0.00018756 | 0.00003266 | ||
05/14/2026, 04:37:07 | 96 | 4,978,118 12.45% | 12.92 | 0.00006433 | 0.00005369 | ||
05/14/2026, 04:37:06 | 76 | 3,473,121 8.69% | 13.49 | 0.00004686 | 0.00003751 | ||
05/14/2026, 04:37:05 | 44 | 2,968,451 7.43% | 262.71 | 0.00077985 | 0.00003215 | ||
05/14/2026, 04:37:04 | 67 | 3,796,572 9.5% | 54.48 | 0.00020685 | 0.00004114 | ||
05/14/2026, 04:37:03 | 64 | 3,329,280 8.33% | 16.06 | 0.00005349 | 0.00003614 | ||
05/14/2026, 04:37:02 | 57 | 2,326,049 5.82% | 11.03 | 0.00002567 | 0.00002537 | ||
05/14/2026, 04:37:01 | 69 | 7,847,596 19.62% | 114.36 | 0.0008975 | 0.00008466 | ||
05/14/2026, 04:37:00 | 90 | 5,295,492 13.24% | 25.66 | 0.00013593 | 0.00005691 | ||
05/14/2026, 04:36:59 | 60 | 2,246,962 5.62% | 12.32 | 0.00002769 | 0.00002427 | ||
05/14/2026, 04:36:58 | 68 | 4,761,656 11.91% | 18.88 | 0.00008992 | 0.00005131 | ||
05/14/2026, 04:36:57 | 22 | 5,830,076 14.58% | 12.05 | 0.00007026 | 0.00006249 | ||
05/14/2026, 04:36:56 | 28 | 3,880,455 9.71% | 51.5 | 0.00019986 | 0.0000416 | ||
05/14/2026, 04:36:55 | 25 | 3,292,883 8.24% | 270.67 | 0.00089128 | 0.00003537 |
