Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 09:30:45 | 22 | 1,925,182 4.82% | 15.37 | 0.00002959 | 0.00002082 | ||
05/14/2026, 09:30:44 | 20 | 6,399,686 16% | 13.24 | 0.00008478 | 0.00006872 | ||
05/14/2026, 09:30:43 | 30 | 5,531,218 13.83% | 12.38 | 0.00006848 | 0.00005913 | ||
05/14/2026, 09:30:42 | 22 | 2,253,967 5.64% | 221.57 | 0.00049943 | 0.00002421 | ||
05/14/2026, 09:30:41 | 30 | 6,462,284 16.16% | 46 | 0.00029727 | 0.00006893 | ||
05/14/2026, 09:30:40 | 24 | 5,431,992 13.58% | 12.82 | 0.00006968 | 0.0000577 | ||
05/14/2026, 09:30:39 | 24 | 1,539,677 3.85% | 11.29 | 0.00001738 | 0.00001647 | ||
05/14/2026, 09:30:38 | 25 | 5,915,860 14.79% | 32.28 | 0.00019097 | 0.00006293 | ||
05/14/2026, 09:30:37 | 24 | 3,004,531 7.52% | 16.54 | 0.0000497 | 0.00003205 | ||
05/14/2026, 09:30:36 | 20 | 2,157,923 5.4% | 16.34 | 0.00003527 | 0.00002314 | ||
05/14/2026, 09:30:35 | 30 | 7,006,974 17.52% | 12.36 | 0.00008666 | 0.00007448 | ||
05/14/2026, 09:30:34 | 26 | 2,430,079 6.08% | 14.68 | 0.00003569 | 0.00002594 | ||
05/14/2026, 09:30:33 | 28 | 2,121,289 5.31% | 67.22 | 0.0001426 | 0.00002277 | ||
05/14/2026, 09:30:32 | 28 | 2,585,344 6.47% | 56.17 | 0.00014523 | 0.00002786 | ||
05/14/2026, 09:30:31 | 26 | 1,507,982 3.77% | 12.25 | 0.00001848 | 0.00001636 | ||
05/14/2026, 09:30:30 | 23 | 4,682,473 11.71% | 35.37 | 0.00016565 | 0.00005071 | ||
05/14/2026, 09:30:29 | 20 | 2,073,712 5.19% | 11.51 | 0.00002388 | 0.00002258 | ||
05/14/2026, 09:30:28 | 26 | 2,325,878 5.82% | 15.52 | 0.0000361 | 0.00002545 | ||
05/14/2026, 09:30:27 | 24 | 2,010,299 5.03% | 165.93 | 0.00033357 | 0.00002212 | ||
05/14/2026, 09:30:26 | 37 | 2,819,289 7.05% | 38.86 | 0.00010956 | 0.00003112 |
