Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 19:25:25 | 15 | 693,833 1.74% | 2.15 | 0.00000149 | 0.00000086 | ||
04/30/2026, 19:25:24 | 9 | 411,945 1.03% | 6.53 | 0.00269408 | 0.00000052 | ||
04/30/2026, 19:25:23 | 15 | 9,398,380 23.5% | 131.86 | 0.00123928 | 0.00001171 | ||
04/30/2026, 19:25:22 | 11 | 484,324 1.22% | 2.54 | 0.00000123 | 0.0000006 | ||
04/30/2026, 19:25:21 | 14 | 511,178 1.28% | 176.25 | 0.00009009 | 0.00000065 | ||
04/30/2026, 19:25:20 | 22 | 10,116,775 25.3% | 11.04 | 0.00011169 | 0.00001264 | ||
04/30/2026, 19:25:19 | 14 | 613,007 1.54% | 61.82 | 0.00003789 | 0.00000077 | ||
04/30/2026, 19:25:18 | 12 | 8,766,827 21.92% | 1.24 | 0.00001095 | 0.00001091 | ||
04/30/2026, 19:25:17 | 25 | 2,404,890 6.02% | 129.48 | 0.00031139 | 0.000003 | ||
04/30/2026, 19:25:16 | 18 | 838,445 2.1% | 317.49 | 0.0002662 | 0.00000105 | ||
04/30/2026, 19:25:15 | 23 | 10,184,534 25.47% | 41.28 | 0.00042045 | 0.00001262 | ||
04/30/2026, 19:25:14 | 11 | 664,283 1.67% | 1.8 | 0.00000119 | 0.00000083 | ||
04/30/2026, 19:25:13 | 14 | 1,387,767 3.47% | 1.49 | 0.00000207 | 0.00000174 | ||
04/30/2026, 19:25:12 | 18 | 2,131,956 5.33% | 260.25 | 0.00055486 | 0.0000027 | ||
04/30/2026, 19:25:11 | 20 | 10,855,419 27.14% | 1.31 | 0.00001424 | 0.00001348 | ||
04/30/2026, 19:25:10 | 29 | 1,791,019 4.48% | 1.53 | 0.00274489 | 0.00000223 | ||
04/30/2026, 19:25:09 | 4 | 1,054,151 2.64% | 1.67 | 0.00000176 | 0.00000132 | ||
04/30/2026, 19:25:08 | 29 | 3,645,903 9.12% | 234.26 | 0.00085412 | 0.0000046 | ||
04/30/2026, 19:25:07 | 25 | 2,444,604 6.12% | 97.21 | 0.00023764 | 0.00000309 | ||
04/30/2026, 19:25:06 | 15 | 2,019,683 5.05% | 1.94 | 0.00393824 | 0.00000257 |
