Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 05:42:20 | 25 | 2,222,605 5.56% | 63.84 | 0.0001419 | 0.00000339 | ||
04/30/2026, 05:42:19 | 28 | 2,866,292 7.17% | 348.65 | 0.00099934 | 0.00000438 | ||
04/30/2026, 05:42:18 | 22 | 3,015,634 7.54% | 18.57 | 0.00005603 | 0.00000462 | ||
04/30/2026, 05:42:17 | 22 | 4,188,392 10.48% | 387.01 | 0.00162098 | 0.00000642 | ||
04/30/2026, 05:42:17 | 24 | 2,364,397 5.92% | 2.89 | 0.00000683 | 0.00000364 | ||
04/30/2026, 05:42:16 | 13 | 369,734 0.93% | 4.96 | 0.00183471 | 0.00000057 | ||
04/30/2026, 05:42:15 | 84 | 11,260,871 28.16% | 479.99 | 0.00540513 | 0.00001717 | ||
04/30/2026, 05:42:10 | 14 | 768,914 1.93% | 5.62 | 0.00000432 | 0.00000123 | ||
04/30/2026, 05:42:09 | 26 | 3,306,596 8.27% | 8.97 | 0.00002968 | 0.00000532 | ||
04/30/2026, 05:42:08 | 21 | 12,599,370 31.5% | 68.11 | 0.00085814 | 0.00001984 | ||
04/30/2026, 05:42:06 | 17 | 33,907,774 84.77% | 28.8 | 0.00097657 | 0.00004925 | ||
04/30/2026, 05:42:05 | 24 | 3,796,099 9.5% | 444.47 | 0.00168725 | 0.00000551 | ||
04/30/2026, 05:42:04 | 27 | 3,586,528 8.97% | 21.88 | 0.00007847 | 0.00000521 | ||
04/30/2026, 05:42:03 | 34 | 3,840,933 9.61% | 18.7 | 0.00007184 | 0.00000559 | ||
04/30/2026, 05:42:02 | 27 | 7,398,936 18.5% | 280.06 | 0.00207215 | 0.00001066 | ||
04/30/2026, 05:42:01 | 38 | 4,122,294 10.31% | 137.03 | 0.00056491 | 0.00000593 | ||
04/30/2026, 05:42:00 | 40 | 2,536,630 6.35% | 466.91 | 0.00118438 | 0.00000366 | ||
04/30/2026, 05:41:59 | 62 | 4,418,559 11.05% | 638.4 | 0.0028208 | 0.00000638 | ||
04/30/2026, 05:41:58 | 40 | 2,834,667 7.09% | 1.03 | 0.00293894 | 0.0000041 | ||
04/30/2026, 05:41:57 | 79 | 3,415,094 8.54% | 103.57 | 0.00035372 | 0.00000495 |
