Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 01:33:23 | 21 | 10,464,838 26.17% | 0.084645 | 0.0008858 | 0.00085086 | ||
05/16/2026, 01:33:22 | 3 | 432,385 1.09% | 0.082139 | 0.00003551 | 0.00003551 | ||
05/16/2026, 01:33:21 | 22 | 1,211,842 3.03% | 0.154671 | 0.00018743 | 0.00010033 | ||
05/16/2026, 01:33:20 | 6 | 367,766 0.92% | 0.084388 | 0.00003103 | 0.00003076 | ||
05/16/2026, 01:33:19 | 14 | 10,094,585 25.24% | 0.458185 | 0.00462519 | 0.00082973 | ||
05/16/2026, 01:33:18 | 11 | 512,892 1.29% | 0.08664 | 0.00004443 | 0.00004257 | ||
05/16/2026, 01:33:17 | 15 | 1,148,121 2.88% | 0.105881 | 0.00012156 | 0.00009609 | ||
05/16/2026, 01:33:16 | 18 | 7,612,779 19.04% | 0.281374 | 0.00214203 | 0.00063051 | ||
05/16/2026, 01:33:15 | 14 | 671,094 1.68% | 0.12078 | 0.00008105 | 0.00005611 | ||
05/16/2026, 01:33:14 | 18 | 1,090,972 2.73% | 0.5098 | 0.00055617 | 0.00009197 | ||
05/16/2026, 01:33:13 | 9 | 8,044,582 20.12% | 0.090303 | 0.00072645 | 0.00067032 | ||
05/16/2026, 01:33:12 | 12 | 851,174 2.13% | 0.08441 | 0.00007184 | 0.00007156 | ||
05/16/2026, 01:33:11 | 11 | 1,160,875 2.91% | 0.904982 | 0.00105057 | 0.00009839 | ||
05/16/2026, 01:33:10 | 10 | 8,089,533 20.23% | 0.090149 | 0.00072926 | 0.00067759 | ||
05/16/2026, 01:33:09 | 15 | 5,897,261 14.75% | 1.408483 | 0.00830619 | 0.00049124 | ||
05/16/2026, 01:33:08 | 12 | 595,654 1.49% | 0.090813 | 0.00005409 | 0.0000501 | ||
05/16/2026, 01:33:07 | 15 | 4,560,880 11.41% | 0.14686 | 0.00066981 | 0.00038299 | ||
05/16/2026, 01:33:06 | 15 | 678,055 1.7% | 0.085169 | 0.00005774 | 0.00005748 | ||
05/16/2026, 01:33:05 | 6 | 429,876 1.08% | 0.144709 | 0.0000622 | 0.00003681 | ||
05/16/2026, 01:33:04 | 8 | 8,153,540 20.39% | 0.085606 | 0.00069799 | 0.00068992 |
