Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 05/01/2026, 22:54:50 | 0.0445 | 0.00000003 | |||||
withdrawPayout | 05/01/2026, 22:54:50 | 0AVAX | 0.00000006 | |||||
setData | 05/01/2026, 22:54:50 | 0AVAX | 0.00000004 | |||||
AVAX transfer | 05/01/2026, 22:54:50 | 0.0641 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:50 | 0.0339 | 0.00000003 | |||||
transfer | 05/01/2026, 22:54:50 | 0AVAX | 0.00000004 | |||||
transfer | 05/01/2026, 22:54:50 | 0AVAX | 0.00000004 | |||||
0x0300000b | 05/01/2026, 22:54:50 | 0AVAX | 0.00000005 | |||||
0x69f4bcc6 | 05/01/2026, 22:54:50 | 0AVAX | 0.00000004 | |||||
ROOT4146650865 | 05/01/2026, 22:54:50 | 0.2587 | 0.00000032 | |||||
ROOT4146650865 | 05/01/2026, 22:54:50 | 0AVAX | 0.00000067 | |||||
0x69f4bed7 | 05/01/2026, 22:54:50 | 0AVAX | 0.00000056 | |||||
swapExactTokensForTokens | 05/01/2026, 22:54:50 | 0AVAX | 0.0002482 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.0958 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.061 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.0597 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.0552 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.0904 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.026 | 0.00000003 | |||||
AVAX transfer | 05/01/2026, 22:54:49 | 0.0844 | 0.00000003 |
