Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9a0002b6 | 05/04/2026, 04:25:49 | 0ETH | 0.00000014 | |||||
0x000002b6 | 05/04/2026, 04:25:49 | 0ETH | 0.00000015 | |||||
swapTokensSingleV3NativeToERC20 | 05/04/2026, 04:25:49 | 0.00001 | 0.00000257 | |||||
transferFrom | 05/04/2026, 04:25:49 | 0ETH | 0.00000033 | |||||
handleOps | 05/04/2026, 04:25:49 | 0ETH | 0.00000088 | |||||
transfer | 05/04/2026, 04:25:49 | 0ETH | 0.00000018 | |||||
dagSwapByOrderId | 05/04/2026, 04:25:49 | 0ETH | 0.00000332 | |||||
0x570002b6 | 05/04/2026, 04:25:49 | 0ETH | 0.00000016 | |||||
0x91a62449 | 05/04/2026, 04:25:49 | 0ETH | 0.00000064 | |||||
0x91a62449 | 05/04/2026, 04:25:49 | 0ETH | 0.00000066 | |||||
0x4ba09ea0 | 05/04/2026, 04:25:49 | 0.00063753 | 0.00000211 | |||||
0x4ba09ea0 | 05/04/2026, 04:25:49 | 0.00011475 | 0.00000211 | |||||
matchOrders | 05/04/2026, 04:25:49 | 0ETH | 0.00000235 | |||||
modifyLiquidities | 05/04/2026, 04:25:49 | 0ETH | 0.00000226 | |||||
exactInputSingle | 05/04/2026, 04:25:49 | 0ETH | 0.00000414 | |||||
0x08c1284c | 05/04/2026, 04:25:49 | 0.1 | 0.00006249 | |||||
wipeBlockchain_EkJWPe | 05/04/2026, 04:25:49 | 0ETH | 0.00000118 | |||||
transfer | 05/04/2026, 04:25:49 | 0ETH | 0.00000023 | |||||
transfer | 05/04/2026, 04:25:49 | 0ETH | 0.00000023 | |||||
transfer | 05/04/2026, 04:25:49 | 0ETH | 0.00000023 |
