Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaMayan | 05/03/2026, 19:24:59 | 0ETH | 0.00000624 | |||||
exactOutputSingle | 05/03/2026, 19:24:59 | 0ETH | 0.00000215 | |||||
transfer | 05/03/2026, 19:24:59 | 0ETH | 0.00000042 | |||||
0x7a62bd4d | 05/03/2026, 19:24:59 | 0ETH | 0.00000336 | |||||
0x229e1901 | 05/03/2026, 19:24:59 | 0ETH | 0.00000016 | |||||
wipeBlockchain_EkJWPe | 05/03/2026, 19:24:59 | 0ETH | 0.00000112 | |||||
transfer | 05/03/2026, 19:24:59 | 0ETH | 0.00000037 | |||||
handleOps | 05/03/2026, 19:24:59 | 0ETH | 0.0000016 | |||||
ROOT4146650865 | 05/03/2026, 19:24:59 | 0ETH | 0.00000292 | |||||
0x69f7308e | 05/03/2026, 19:24:59 | 0ETH | 0.00000022 | |||||
0xfe7cdd42 | 05/03/2026, 19:24:59 | 0ETH | 0.00000236 | |||||
approve | 05/03/2026, 19:24:59 | 0ETH | 0.00000033 | |||||
deposit | 05/03/2026, 19:24:59 | 0.0005 | 0.00000032 | |||||
multicall | 05/03/2026, 19:24:59 | 0ETH | 0.00000113 | |||||
removeLiquidity | 05/03/2026, 19:24:59 | 0ETH | 0.00000237 | |||||
swapTokensMultipleV3ERC20ToERC20 | 05/03/2026, 19:24:59 | 0ETH | 0.00000312 | |||||
transfer | 05/03/2026, 19:24:59 | 0ETH | 0.00000148 | |||||
0x39ecce49 | 05/03/2026, 19:24:59 | 0.00727984 | 0.00000673 | |||||
0x3f2f07fa | 05/03/2026, 19:24:59 | 0ETH | 0.00000021 | |||||
0xb406fe5d | 05/03/2026, 19:24:59 | 0ETH | 0.00000265 |
