Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 09:05:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 09:05:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:05:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:05:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:05:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:05:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:05:09 | 2 | 1,215 | 92,643 0.31% | < 0.000001 | ||
05/25/2026, 09:05:07 | 2 | 1,093 | 90,372 0.31% | < 0.000001 | ||
05/25/2026, 09:05:05 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/25/2026, 09:05:03 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/25/2026, 09:05:01 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/25/2026, 09:04:59 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/25/2026, 09:04:57 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/25/2026, 09:04:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:04:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:04:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:04:49 | 2 | 2,089 | 165,331 0.56% | < 0.000001 | ||
05/25/2026, 09:04:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 09:04:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 09:04:43 | 1 | 907 | 46,302 0.16% | < 0.000001 |
