Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 17:30:06 | 11 | 0.013108 | 11.663333 | ||
05/14/2026, 17:30:00 | 5 | 0.007313 | 11.663333 | ||
05/14/2026, 17:29:54 | 0 | 0ATOM | 11.663333 | ||
05/14/2026, 17:29:49 | 1 | 0.00625 | 11.663333 | ||
05/14/2026, 17:29:43 | 2 | 0.01252 | 11.663332 | ||
05/14/2026, 17:29:37 | 1 | 0.005853 | 11.663332 | ||
05/14/2026, 17:29:31 | 2 | 0.012325 | 11.663332 | ||
05/14/2026, 17:29:25 | 1 | 0.02 | 11.663332 | ||
05/14/2026, 17:29:19 | 1 | 0.003114 | 11.663331 | ||
05/14/2026, 17:29:13 | 0 | 0ATOM | 11.663331 | ||
05/14/2026, 17:29:07 | 1 | 0.001755 | 11.663331 | ||
05/14/2026, 17:29:01 | 4 | 0.005676 | 11.66333 | ||
05/14/2026, 17:28:55 | 3 | 0.304745 | 11.66333 | ||
05/14/2026, 17:28:49 | 0 | 0ATOM | 11.66333 | ||
05/14/2026, 17:28:46 | 0 | 0ATOM | 11.66333 | ||
05/14/2026, 17:28:41 | 0 | 0ATOM | 11.663329 | ||
05/14/2026, 17:28:35 | 2 | 0.009686 | 11.663329 | ||
05/14/2026, 17:28:29 | 1 | 0.000625 | 11.663329 | ||
05/14/2026, 17:28:23 | 2 | 0.005998 | 11.663329 | ||
05/14/2026, 17:28:17 | 11 | 0.01617 | 11.663328 |













