Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 02:44:23 | 2 | 0.001429 | 11.664878 | ||
05/15/2026, 02:44:18 | 7 | 0.00315 | 11.664878 | ||
05/15/2026, 02:44:12 | 6 | 0.019455 | 11.664878 | ||
05/15/2026, 02:44:06 | 9 | 0.005774 | 11.664878 | ||
05/15/2026, 02:44:00 | 4 | 0.004829 | 11.664877 | ||
05/15/2026, 02:43:56 | 1 | 0.000624 | 11.664877 | ||
05/15/2026, 02:43:50 | 0 | 0ATOM | 11.664877 | ||
05/15/2026, 02:43:44 | 4 | 0.018941 | 11.664877 | ||
05/15/2026, 02:43:39 | 3 | 0.012379 | 11.664876 | ||
05/15/2026, 02:43:32 | 5 | 0.039976 | 11.664876 | ||
05/15/2026, 02:43:26 | 1 | 0.01006 | 11.664876 | ||
05/15/2026, 02:43:20 | 5 | 0.002423 | 11.664875 | ||
05/15/2026, 02:43:15 | 9 | 0.015689 | 11.664875 | ||
05/15/2026, 02:43:09 | 9 | 0.017987 | 11.664875 | ||
05/15/2026, 02:43:03 | 4 | 0.002776 | 11.664875 | ||
05/15/2026, 02:42:57 | 1 | 0.000624 | 11.664874 | ||
05/15/2026, 02:42:51 | 0 | 0ATOM | 11.664874 | ||
05/15/2026, 02:42:45 | 1 | 0.000624 | 11.664874 | ||
05/15/2026, 02:42:39 | 2 | 0.001341 | 11.664874 | ||
05/15/2026, 02:42:33 | 3 | 0.010894 | 11.664873 |













