Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 04:01:07 | 4 | 0.010597 | 11.665092 | ||
05/15/2026, 04:01:01 | 4 | 0.045611 | 11.665092 | ||
05/15/2026, 04:00:56 | 3 | 0.024555 | 11.665092 | ||
05/15/2026, 04:00:50 | 1 | 0.001557 | 11.665092 | ||
05/15/2026, 04:00:44 | 2 | 0.002593 | 11.665091 | ||
05/15/2026, 04:00:38 | 2 | 0.022188 | 11.665091 | ||
05/15/2026, 04:00:32 | 2 | 0.003467 | 11.665091 | ||
05/15/2026, 04:00:26 | 5 | 0.018317 | 11.665091 | ||
05/15/2026, 04:00:20 | 6 | 0.012401 | 11.66509 | ||
05/15/2026, 04:00:14 | 18 | 0.042237 | 11.66509 | ||
05/15/2026, 04:00:08 | 9 | 0.014814 | 11.66509 | ||
05/15/2026, 04:00:02 | 11 | 0.053055 | 11.665089 | ||
05/15/2026, 03:59:56 | 2 | 0.001266 | 11.665089 | ||
05/15/2026, 03:59:51 | 3 | 0.032303 | 11.665089 | ||
05/15/2026, 03:59:45 | 3 | 0.006416 | 11.665089 | ||
05/15/2026, 03:59:43 | 0 | 0ATOM | 11.665088 | ||
05/15/2026, 03:59:37 | 1 | 0.000624 | 11.665088 | ||
05/15/2026, 03:59:31 | 2 | 0.001431 | 11.665088 | ||
05/15/2026, 03:59:25 | 2 | 0.004399 | 11.665088 | ||
05/15/2026, 03:59:19 | 6 | 0.019548 | 11.665087 |














