Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 05:31:42 | 2 | 0.007002 | 11.665345 | ||
05/15/2026, 05:31:36 | 0 | 0ATOM | 11.665345 | ||
05/15/2026, 05:31:30 | 2 | 0.005595 | 11.665345 | ||
05/15/2026, 05:31:27 | 0 | 0ATOM | 11.665344 | ||
05/15/2026, 05:31:21 | 1 | 0.000624 | 11.665344 | ||
05/15/2026, 05:31:15 | 0 | 0ATOM | 11.665344 | ||
05/15/2026, 05:31:09 | 5 | 0.010676 | 11.665344 | ||
05/15/2026, 05:31:03 | 10 | 0.008622 | 11.665343 | ||
05/15/2026, 05:31:00 | 2 | 0.006445 | 11.665343 | ||
05/15/2026, 05:30:54 | 3 | 0.00906 | 11.665343 | ||
05/15/2026, 05:30:48 | 2 | 0.00581 | 11.665343 | ||
05/15/2026, 05:30:43 | 3 | 0.006625 | 11.665342 | ||
05/15/2026, 05:30:37 | 0 | 0ATOM | 11.665342 | ||
05/15/2026, 05:30:31 | 0 | 0ATOM | 11.665342 | ||
05/15/2026, 05:30:24 | 1 | 0.006038 | 11.665342 | ||
05/15/2026, 05:30:19 | 3 | 0.008169 | 11.665341 | ||
05/15/2026, 05:30:13 | 2 | 0.007317 | 11.665341 | ||
05/15/2026, 05:30:07 | 7 | 0.00315 | 11.665341 | ||
05/15/2026, 05:30:01 | 4 | 0.002968 | 11.66534 | ||
05/15/2026, 05:29:55 | 1 | 0.00239 | 11.66534 |













