Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 02:10:59 | 4 | 0.007862 | 11.604524 | ||
04/30/2026, 02:10:54 | 2 | 0.030792 | 11.604523 | ||
04/30/2026, 02:10:48 | 8 | 0.040113 | 11.604523 | ||
04/30/2026, 02:10:42 | 6 | 0.036361 | 11.604523 | ||
04/30/2026, 02:10:36 | 4 | 0.013691 | 11.604523 | ||
04/30/2026, 02:10:30 | 6 | 0.013995 | 11.604522 | ||
04/30/2026, 02:10:24 | 5 | 0.010952 | 11.604522 | ||
04/30/2026, 02:10:18 | 3 | 0.030478 | 11.604522 | ||
04/30/2026, 02:10:13 | 5 | 0.031375 | 11.604522 | ||
04/30/2026, 02:10:11 | 0 | 0ATOM | 11.604521 | ||
04/30/2026, 02:10:05 | 5 | 0.009921 | 11.604521 | ||
04/30/2026, 02:09:59 | 5 | 0.006119 | 11.604521 | ||
04/30/2026, 02:09:53 | 5 | 0.013251 | 11.60452 | ||
04/30/2026, 02:09:47 | 3 | 0.030621 | 11.60452 | ||
04/30/2026, 02:09:41 | 1 | 0.000622 | 11.60452 | ||
04/30/2026, 02:09:35 | 5 | 0.015894 | 11.60452 | ||
04/30/2026, 02:09:30 | 5 | 0.012918 | 11.604519 | ||
04/30/2026, 02:09:24 | 5 | 0.011433 | 11.604519 | ||
04/30/2026, 02:09:18 | 3 | 0.030144 | 11.604519 | ||
04/30/2026, 02:09:14 | 2 | 0.008762 | 11.604519 |















