Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 05:23:37 | 1 | 0.007854 | 11.661309 | ||
05/14/2026, 05:23:31 | 2 | 0.012045 | 11.661309 | ||
05/14/2026, 05:23:25 | 1 | 0.007844 | 11.661309 | ||
05/14/2026, 05:23:19 | 3 | 0.00135 | 11.661309 | ||
05/14/2026, 05:23:13 | 8 | 0.009262 | 11.661308 | ||
05/14/2026, 05:23:07 | 9 | 0.007688 | 11.661308 | ||
05/14/2026, 05:23:01 | 7 | 0.019697 | 11.661308 | ||
05/14/2026, 05:22:55 | 4 | 0.014436 | 11.661307 | ||
05/14/2026, 05:22:49 | 3 | 0.016779 | 11.661307 | ||
05/14/2026, 05:22:44 | 4 | 0.013682 | 11.661307 | ||
05/14/2026, 05:22:38 | 0 | 0ATOM | 11.661307 | ||
05/14/2026, 05:22:32 | 2 | 0.005143 | 11.661306 | ||
05/14/2026, 05:22:25 | 1 | 0.002442 | 11.661306 | ||
05/14/2026, 05:22:19 | 8 | 0.019494 | 11.661306 | ||
05/14/2026, 05:22:13 | 6 | 0.003188 | 11.661306 | ||
05/14/2026, 05:22:07 | 9 | 0.017027 | 11.661305 | ||
05/14/2026, 05:22:02 | 5 | 0.005025 | 11.661305 | ||
05/14/2026, 05:21:56 | 1 | 0.005177 | 11.661305 | ||
05/14/2026, 05:21:50 | 0 | 0ATOM | 11.661305 | ||
05/14/2026, 05:21:44 | 3 | 0.011903 | 11.661304 |












