Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 02:54:57 | 1 | 0.014447 | 11.660895 | ||
05/14/2026, 02:54:51 | 4 | 0.00787 | 11.660895 | ||
05/14/2026, 02:54:45 | 5 | 0.024293 | 11.660895 | ||
05/14/2026, 02:54:40 | 2 | 0.003225 | 11.660895 | ||
05/14/2026, 02:54:34 | 1 | 0.011068 | 11.660894 | ||
05/14/2026, 02:54:28 | 2 | 0.006911 | 11.660894 | ||
05/14/2026, 02:54:22 | 0 | 0ATOM | 11.660894 | ||
05/14/2026, 02:54:16 | 9 | 0.007954 | 11.660893 | ||
05/14/2026, 02:54:10 | 9 | 0.024961 | 11.660893 | ||
05/14/2026, 02:54:04 | 7 | 0.006187 | 11.660893 | ||
05/14/2026, 02:53:58 | 3 | 0.006741 | 11.660893 | ||
05/14/2026, 02:53:52 | 2 | 0.017383 | 11.660892 | ||
05/14/2026, 02:53:46 | 6 | 0.017554 | 11.660892 | ||
05/14/2026, 02:53:42 | 0 | 0ATOM | 11.660892 | ||
05/14/2026, 02:53:36 | 0 | 0ATOM | 11.660892 | ||
05/14/2026, 02:53:31 | 3 | 0.008434 | 11.660891 | ||
05/14/2026, 02:53:25 | 0 | 0ATOM | 11.660891 | ||
05/14/2026, 02:53:18 | 7 | 0.012191 | 11.660891 | ||
05/14/2026, 02:53:12 | 8 | 0.007501 | 11.660891 | ||
05/14/2026, 02:53:07 | 8 | 0.042555 | 11.66089 |















