Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 02:32:29 | 3 | 0.013071 | 11.660834 | ||
05/14/2026, 02:32:24 | 3 | 0.027297 | 11.660833 | ||
05/14/2026, 02:32:18 | 6 | 0.008655 | 11.660833 | ||
05/14/2026, 02:32:12 | 7 | 0.013629 | 11.660833 | ||
05/14/2026, 02:32:06 | 10 | 0.025425 | 11.660832 | ||
05/14/2026, 02:32:00 | 5 | 0.037881 | 11.660832 | ||
05/14/2026, 02:31:54 | 5 | 0.02936 | 11.660832 | ||
05/14/2026, 02:31:48 | 3 | 0.058766 | 11.660832 | ||
05/14/2026, 02:31:46 | 1 | 0.004945 | 11.660831 | ||
05/14/2026, 02:31:40 | 4 | 0.033155 | 11.660831 | ||
05/14/2026, 02:31:34 | 2 | 0.011059 | 11.660831 | ||
05/14/2026, 02:31:30 | 1 | 0.004942 | 11.660831 | ||
05/14/2026, 02:31:24 | 3 | 0.031278 | 11.66083 | ||
05/14/2026, 02:31:18 | 8 | 0.018145 | 11.66083 | ||
05/14/2026, 02:31:12 | 8 | 0.015409 | 11.66083 | ||
05/14/2026, 02:31:06 | 13 | 0.045611 | 11.66083 | ||
05/14/2026, 02:31:01 | 7 | 0.106023 | 11.660829 | ||
05/14/2026, 02:30:55 | 4 | 0.028869 | 11.660829 | ||
05/14/2026, 02:30:49 | 4 | 0.05497 | 11.660829 | ||
05/14/2026, 02:30:43 | 4 | 0.02055 | 11.660828 |














