Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 01:45:34 | 2 | 0.006838 | 11.664715 | ||
05/15/2026, 01:45:28 | 4 | 0.117588 | 11.664714 | ||
05/15/2026, 01:45:26 | 0 | 0ATOM | 11.664714 | ||
05/15/2026, 01:45:23 | 3 | 0.360534 | 11.664714 | ||
05/15/2026, 01:45:17 | 8 | 0.005812 | 11.664714 | ||
05/15/2026, 01:45:11 | 8 | 0.349143 | 11.664713 | ||
05/15/2026, 01:45:05 | 9 | 0.004888 | 11.664713 | ||
05/15/2026, 01:44:59 | 7 | 0.360547 | 11.664713 | ||
05/15/2026, 01:44:53 | 2 | 0.004555 | 11.664712 | ||
05/15/2026, 01:44:47 | 3 | 0.339009 | 11.664712 | ||
05/15/2026, 01:44:41 | 1 | 0.00225 | 11.664712 | ||
05/15/2026, 01:44:35 | 4 | 0.34535 | 11.664712 | ||
05/15/2026, 01:44:29 | 2 | 0.001716 | 11.664711 | ||
05/15/2026, 01:44:23 | 2 | 0.338124 | 11.664711 | ||
05/15/2026, 01:44:18 | 5 | 0.007281 | 11.664711 | ||
05/15/2026, 01:44:11 | 10 | 0.3427 | 11.664711 | ||
05/15/2026, 01:44:05 | 10 | 0.011599 | 11.66471 | ||
05/15/2026, 01:43:59 | 4 | 0.34 | 11.66471 | ||
05/15/2026, 01:43:53 | 2 | 0.00248 | 11.66471 | ||
05/15/2026, 01:43:47 | 5 | 0.34314 | 11.66471 |














