Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 10:27:19 | 3 | 0.00135 | 11.662155 | ||
05/14/2026, 10:27:13 | 9 | 0.005558 | 11.662155 | ||
05/14/2026, 10:27:07 | 10 | 0.007864 | 11.662155 | ||
05/14/2026, 10:27:01 | 5 | 0.004751 | 11.662154 | ||
05/14/2026, 10:26:55 | 5 | 0.014615 | 11.662154 | ||
05/14/2026, 10:26:49 | 2 | 0.003874 | 11.662154 | ||
05/14/2026, 10:26:43 | 2 | 0.002772 | 11.662153 | ||
05/14/2026, 10:26:37 | 3 | 0.010984 | 11.662153 | ||
05/14/2026, 10:26:31 | 7 | 0.064677 | 11.662153 | ||
05/14/2026, 10:26:25 | 1 | 0.002212 | 11.662153 | ||
05/14/2026, 10:26:19 | 8 | 0.026259 | 11.662152 | ||
05/14/2026, 10:26:13 | 8 | 0.004262 | 11.662152 | ||
05/14/2026, 10:26:07 | 9 | 0.009958 | 11.662152 | ||
05/14/2026, 10:26:01 | 7 | 0.01124 | 11.662152 | ||
05/14/2026, 10:25:55 | 3 | 0.005186 | 11.662151 | ||
05/14/2026, 10:25:50 | 3 | 0.011382 | 11.662151 | ||
05/14/2026, 10:25:44 | 7 | 0.016321 | 11.662151 | ||
05/14/2026, 10:25:38 | 2 | 0.002765 | 11.662151 | ||
05/14/2026, 10:25:32 | 4 | 0.006382 | 11.66215 | ||
05/14/2026, 10:25:26 | 3 | 0.004275 | 11.66215 |














