Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 16:56:39 | 1 | 0.00074 | 11.671276 | ||
05/16/2026, 16:56:33 | 3 | 0.010085 | 11.671275 | ||
05/16/2026, 16:56:29 | 2 | 0.002622 | 11.671275 | ||
05/16/2026, 16:56:23 | 2 | 0.025827 | 11.671275 | ||
05/16/2026, 16:56:18 | 3 | 0.002094 | 11.671275 | ||
05/16/2026, 16:56:12 | 1 | 0.002682 | 11.671274 | ||
05/16/2026, 16:56:05 | 1 | 0.000739 | 11.671274 | ||
05/16/2026, 16:55:59 | 0 | 0ATOM | 11.671274 | ||
05/16/2026, 16:55:53 | 2 | 0.008606 | 11.671274 | ||
05/16/2026, 16:55:51 | 0 | 0ATOM | 11.671273 | ||
05/16/2026, 16:55:46 | 1 | 0.004492 | 11.671273 | ||
05/16/2026, 16:55:40 | 4 | 0.019574 | 11.671273 | ||
05/16/2026, 16:55:34 | 2 | 0.003624 | 11.671273 | ||
05/16/2026, 16:55:28 | 3 | 0.013677 | 11.671272 | ||
05/16/2026, 16:55:22 | 2 | 0.005492 | 11.671272 | ||
05/16/2026, 16:55:16 | 2 | 0.011362 | 11.671272 | ||
05/16/2026, 16:55:10 | 3 | 0.009448 | 11.671271 | ||
05/16/2026, 16:55:04 | 1 | 0.000623 | 11.671271 | ||
05/16/2026, 16:54:59 | 2 | 0.029714 | 11.671271 | ||
05/16/2026, 16:54:53 | 0 | 0ATOM | 11.671271 |













