Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 16:20:31 | 4 | 0.015568 | 11.667156 | ||
05/15/2026, 16:20:25 | 3 | 0.005567 | 11.667156 | ||
05/15/2026, 16:20:19 | 1 | 0.009227 | 11.667156 | ||
05/15/2026, 16:20:13 | 1 | 0.000624 | 11.667155 | ||
05/15/2026, 16:20:07 | 3 | 0.028033 | 11.667155 | ||
05/15/2026, 16:20:01 | 2 | 0.003792 | 11.667155 | ||
05/15/2026, 16:19:55 | 0 | 0ATOM | 11.667155 | ||
05/15/2026, 16:19:49 | 0 | 0ATOM | 11.667154 | ||
05/15/2026, 16:19:44 | 0 | 0ATOM | 11.667154 | ||
05/15/2026, 16:19:42 | 0 | 0ATOM | 11.667154 | ||
05/15/2026, 16:19:36 | 0 | 0ATOM | 11.667154 | ||
05/15/2026, 16:19:30 | 0 | 0ATOM | 11.667153 | ||
05/15/2026, 16:19:24 | 1 | 0.002273 | 11.667153 | ||
05/15/2026, 16:19:18 | 2 | 0.003302 | 11.667153 | ||
05/15/2026, 16:19:12 | 1 | 0.001102 | 11.667152 | ||
05/15/2026, 16:19:06 | 2 | 0.003312 | 11.667152 | ||
05/15/2026, 16:19:00 | 1 | 0.0025 | 11.667152 | ||
05/15/2026, 16:18:54 | 1 | 0.000624 | 11.667152 | ||
05/15/2026, 16:18:48 | 4 | 0.007956 | 11.667151 | ||
05/15/2026, 16:18:43 | 0 | 0ATOM | 11.667151 |














