Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 16:41:57 | 3 | 0.012961 | 11.667216 | ||
05/15/2026, 16:41:52 | 3 | 0.041919 | 11.667216 | ||
05/15/2026, 16:41:46 | 4 | 0.014865 | 11.667216 | ||
05/15/2026, 16:41:40 | 4 | 0.026208 | 11.667215 | ||
05/15/2026, 16:41:34 | 1 | 0.005542 | 11.667215 | ||
05/15/2026, 16:41:32 | 2 | 0.006171 | 11.667215 | ||
05/15/2026, 16:41:26 | 2 | 0.051255 | 11.667215 | ||
05/15/2026, 16:41:20 | 4 | 0.027989 | 11.667214 | ||
05/15/2026, 16:41:14 | 2 | 0.026027 | 11.667214 | ||
05/15/2026, 16:41:08 | 3 | 0.033745 | 11.667214 | ||
05/15/2026, 16:41:02 | 2 | 0.025528 | 11.667213 | ||
05/15/2026, 16:40:56 | 2 | 0.011045 | 11.667213 | ||
05/15/2026, 16:40:50 | 2 | 0.00623 | 11.667213 | ||
05/15/2026, 16:40:44 | 1 | 0.000758 | 11.667213 | ||
05/15/2026, 16:40:38 | 1 | 0.000624 | 11.667212 | ||
05/15/2026, 16:40:32 | 2 | 0.004577 | 11.667212 | ||
05/15/2026, 16:40:27 | 2 | 0.002952 | 11.667212 | ||
05/15/2026, 16:40:21 | 1 | 0.000624 | 11.667212 | ||
05/15/2026, 16:40:15 | 0 | 0ATOM | 11.667211 | ||
05/15/2026, 16:40:09 | 2 | 0.012247 | 11.667211 |














