Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 01:44:37 | 2 | 0.008765 | 11.668729 | ||
05/16/2026, 01:44:32 | 0 | 0ATOM | 11.668729 | ||
05/16/2026, 01:44:26 | 1 | 0.040741 | 11.668729 | ||
05/16/2026, 01:44:20 | 3 | 0.007795 | 11.668728 | ||
05/16/2026, 01:44:14 | 2 | 0.004952 | 11.668728 | ||
05/16/2026, 01:44:08 | 1 | 0.000624 | 11.668728 | ||
05/16/2026, 01:44:02 | 2 | 0.008863 | 11.668728 | ||
05/16/2026, 01:43:56 | 0 | 0ATOM | 11.668727 | ||
05/16/2026, 01:43:50 | 0 | 0ATOM | 11.668727 | ||
05/16/2026, 01:43:44 | 0 | 0ATOM | 11.668727 | ||
05/16/2026, 01:43:38 | 1 | 0.000624 | 11.668727 | ||
05/16/2026, 01:43:33 | 0 | 0ATOM | 11.668726 | ||
05/16/2026, 01:43:27 | 2 | 0.004317 | 11.668726 | ||
05/16/2026, 01:43:25 | 1 | 0.009179 | 11.668726 | ||
05/16/2026, 01:43:19 | 0 | 0ATOM | 11.668725 | ||
05/16/2026, 01:43:13 | 1 | 0.006364 | 11.668725 | ||
05/16/2026, 01:43:07 | 0 | 0ATOM | 11.668725 | ||
05/16/2026, 01:43:02 | 1 | 0.003099 | 11.668725 | ||
05/16/2026, 01:42:56 | 1 | 0.000624 | 11.668724 | ||
05/16/2026, 01:42:50 | 2 | 0.007971 | 11.668724 |














