Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 11:12:33 | 1 | 0.000625 | 11.662281 | ||
05/14/2026, 11:12:27 | 1 | 0.000625 | 11.662281 | ||
05/14/2026, 11:12:21 | 6 | 0.014926 | 11.662281 | ||
05/14/2026, 11:12:15 | 10 | 0.007918 | 11.662281 | ||
05/14/2026, 11:12:09 | 7 | 0.00885 | 11.66228 | ||
05/14/2026, 11:12:04 | 9 | 0.00775 | 11.66228 | ||
05/14/2026, 11:11:58 | 1 | 0.000623 | 11.66228 | ||
05/14/2026, 11:11:52 | 2 | 0.02937 | 11.662279 | ||
05/14/2026, 11:11:46 | 0 | 0ATOM | 11.662279 | ||
05/14/2026, 11:11:40 | 1 | 0.000624 | 11.662279 | ||
05/14/2026, 11:11:34 | 2 | 0.001631 | 11.662279 | ||
05/14/2026, 11:11:28 | 2 | 0.001431 | 11.662278 | ||
05/14/2026, 11:11:24 | 1 | 0.006299 | 11.662278 | ||
05/14/2026, 11:11:18 | 6 | 0.002874 | 11.662278 | ||
05/14/2026, 11:11:13 | 6 | 0.00385 | 11.662278 | ||
05/14/2026, 11:11:07 | 11 | 0.009123 | 11.662277 | ||
05/14/2026, 11:11:01 | 3 | 0.0025 | 11.662277 | ||
05/14/2026, 11:10:55 | 0 | 0ATOM | 11.662277 | ||
05/14/2026, 11:10:49 | 1 | 0.000624 | 11.662277 | ||
05/14/2026, 11:10:43 | 3 | 0.004074 | 11.662276 |













