Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 21:24:43 | 2 | 0.002992 | 11.659976 | ||
05/13/2026, 21:24:36 | 2 | 0.001428 | 11.659976 | ||
05/13/2026, 21:24:30 | 2 | 0.020623 | 11.659975 | ||
05/13/2026, 21:24:28 | 0 | 0ATOM | 11.659975 | ||
05/13/2026, 21:24:22 | 2 | 0.001361 | 11.659975 | ||
05/13/2026, 21:24:17 | 3 | 0.01057 | 11.659975 | ||
05/13/2026, 21:24:11 | 6 | 0.018091 | 11.659974 | ||
05/13/2026, 21:24:05 | 11 | 0.01701 | 11.659974 | ||
05/13/2026, 21:23:59 | 10 | 0.026044 | 11.659974 | ||
05/13/2026, 21:23:53 | 1 | 0.000624 | 11.659973 | ||
05/13/2026, 21:23:47 | 3 | 0.004431 | 11.659973 | ||
05/13/2026, 21:23:42 | 4 | 0.007885 | 11.659973 | ||
05/13/2026, 21:23:36 | 2 | 0.003624 | 11.659973 | ||
05/13/2026, 21:23:30 | 2 | 0.001361 | 11.659972 | ||
05/13/2026, 21:23:24 | 5 | 0.015183 | 11.659972 | ||
05/13/2026, 21:23:18 | 2 | 0.02622 | 11.659972 | ||
05/13/2026, 21:23:12 | 1 | 0.000623 | 11.659972 | ||
05/13/2026, 21:23:06 | 14 | 0.029054 | 11.659971 | ||
05/13/2026, 21:22:59 | 5 | 0.007996 | 11.659971 | ||
05/13/2026, 21:22:53 | 5 | 0.011209 | 11.659971 |













