Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 23:05:50 | 4 | 0.012881 | 11.660257 | ||
05/13/2026, 23:05:44 | 3 | 0.009195 | 11.660257 | ||
05/13/2026, 23:05:38 | 2 | 0.021103 | 11.660257 | ||
05/13/2026, 23:05:32 | 4 | 0.011667 | 11.660257 | ||
05/13/2026, 23:05:26 | 0 | 0ATOM | 11.660256 | ||
05/13/2026, 23:05:20 | 3 | 0.031246 | 11.660256 | ||
05/13/2026, 23:05:14 | 3 | 0.009229 | 11.660256 | ||
05/13/2026, 23:05:10 | 1 | 0.000938 | 11.660256 | ||
05/13/2026, 23:05:04 | 11 | 0.014011 | 11.660255 | ||
05/13/2026, 23:04:59 | 1 | 0.000938 | 11.660255 | ||
05/13/2026, 23:04:53 | 2 | 0.006861 | 11.660255 | ||
05/13/2026, 23:04:47 | 2 | 0.005434 | 11.660255 | ||
05/13/2026, 23:04:41 | 2 | 0.005282 | 11.660254 | ||
05/13/2026, 23:04:35 | 2 | 0.005167 | 11.660254 | ||
05/13/2026, 23:04:29 | 2 | 0.007112 | 11.660254 | ||
05/13/2026, 23:04:23 | 2 | 0.0102 | 11.660253 | ||
05/13/2026, 23:04:17 | 2 | 0.018514 | 11.660253 | ||
05/13/2026, 23:04:11 | 2 | 0.004296 | 11.660253 | ||
05/13/2026, 23:04:05 | 8 | 0.008788 | 11.660253 | ||
05/13/2026, 23:03:59 | 4 | 0.003906 | 11.660252 |















