Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 00:26:52 | Send | 10 ATOM | 0.00094 ATOM | ||||
04/30/2026, 00:26:46 | MsgExecuteContract | 0.009144 ATOM | |||||
04/30/2026, 00:26:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 00:26:46 | IBC receive | 0.003812 ATOM | |||||
04/30/2026, 00:26:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 00:26:39 | Delegate | 0.00592 ATOM | |||||
04/30/2026, 00:26:33 | IBC acknowledgement | -- | 0.002459 ATOM | ||||
04/30/2026, 00:26:33 | Delegate | 0.004151 ATOM | |||||
04/30/2026, 00:26:33 | Update IBC client | -- | 0.002244 ATOM | ||||
04/30/2026, 00:26:28 | Send | 40 ATOM | 0.002799 ATOM | ||||
04/30/2026, 00:26:28 | Undelegate | 0.006039 ATOM | |||||
04/30/2026, 00:26:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 00:26:22 | IBC receive | 0.002543 ATOM | |||||
04/30/2026, 00:26:22 | IBC receive | 0.002277 ATOM | |||||
04/30/2026, 00:26:16 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 00:26:10 | Send | 90 ATOM | 0.004241 ATOM | ||||
04/30/2026, 00:26:04 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/30/2026, 00:26:04 | IBC receive | 0.002626 ATOM | |||||
04/30/2026, 00:26:04 | Update IBC client | -- | 0.002226 ATOM | ||||
04/30/2026, 00:26:04 | Undelegate | 0.005387 ATOM |
