Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 00:15:04 | MsgExecuteContract | 0.007405 ATOM | |||||
05/07/2026, 00:15:04 | Send | 2,001.99375 ATOM | 0.00625 ATOM | ||||
05/07/2026, 00:14:59 | MsgExecuteContract | 0.00124 ATOM | |||||
05/07/2026, 00:14:59 | Send | 441.401138 ATOM | 0.0025 ATOM | ||||
05/07/2026, 00:14:53 | MsgExecuteContract | 0.001986 ATOM | |||||
05/07/2026, 00:14:53 | Delegate | 0.005808 ATOM | |||||
05/07/2026, 00:14:47 | Withdraw delegator reward | 0.00718 ATOM | |||||
05/07/2026, 00:14:41 | Send | 2,002 ATOM | 0.0018 ATOM | ||||
05/07/2026, 00:14:36 | IBC receive | 0.002599 ATOM | |||||
05/07/2026, 00:14:36 | Update IBC client | -- | 0.002131 ATOM | ||||
05/07/2026, 00:14:36 | Withdraw delegator reward | 0.004964 ATOM | |||||
05/07/2026, 00:14:36 | IBC acknowledgement | -- | 0.002425 ATOM | ||||
05/07/2026, 00:14:30 | MsgExecuteContract | 0.007402 ATOM | |||||
05/07/2026, 00:14:24 | Delegate | -- | 0.002754 ATOM | ||||
05/07/2026, 00:14:24 | IBC transfer | 155 ATOM | 0.001103 ATOM | ||||
05/07/2026, 00:14:24 | IBC receive | 0.002434 ATOM | |||||
05/07/2026, 00:14:18 | Withdraw delegator reward | 0.021261 ATOM | |||||
05/07/2026, 00:14:12 | Send | 0.000001 ATOM | 0.001747 ATOM | ||||
05/07/2026, 00:14:12 | Authorized grant | -- | 0.00171 ATOM | ||||
05/07/2026, 00:14:06 | Delegate | 0.015231 ATOM |
