Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 05:20:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 05:20:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 05:20:10 | Delegate | 0.004308 ATOM | |||||
05/15/2026, 05:20:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | 387.090184 ATOM | 0.002 ATOM | ||||
05/15/2026, 05:20:04 | MsgExecuteContract | 0.003885 ATOM | |||||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:19:58 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 05:19:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/15/2026, 05:19:58 | Withdraw delegator reward | 0.003907 ATOM | |||||
05/15/2026, 05:19:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 05:19:52 | IBC receive | 0.006413 ATOM | |||||
05/15/2026, 05:19:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 05:19:47 | IBC receive | 0.004868 ATOM |
