Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 09:39:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:39:14 | Withdraw delegator reward | 0.003382 ATOM | |||||
05/15/2026, 09:39:14 | Delegate | 0.003023 ATOM | |||||
05/15/2026, 09:39:08 | IBC receive | 0.004868 ATOM | |||||
05/15/2026, 09:39:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:39:00 | MsgExecuteContract | 0.002836 ATOM | |||||
05/15/2026, 09:39:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:39:00 | Withdraw delegator reward | 0.003382 ATOM | |||||
05/15/2026, 09:38:54 | Withdraw delegator reward | 0.0075 ATOM | |||||
05/15/2026, 09:38:48 | IBC acknowledgement | -- | 0.002445 ATOM | ||||
05/15/2026, 09:38:36 | IBC transfer | 0.5 ATOM | 0.001081 ATOM | ||||
05/15/2026, 09:38:24 | Delegate | 0.004474 ATOM | |||||
05/15/2026, 09:38:18 | MsgExecuteContract | 0.002836 ATOM | |||||
05/15/2026, 09:38:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:38:01 | Send | 40,775.807712 ATOM | 0.003 ATOM | ||||
05/15/2026, 09:38:01 | Send | 0.02 ATOM | |||||
05/15/2026, 09:38:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:38:01 | Send | 0 ATOM | 0.001 ATOM | ||||
05/15/2026, 09:37:55 | Withdraw delegator reward | 0.014241 ATOM | |||||
05/15/2026, 09:37:55 | IBC receive | 0.004991 ATOM |
