Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 15:50:17 | MsgExecuteContract | 0.001801 ATOM | |||||
05/16/2026, 15:50:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:50:11 | Withdraw delegator reward | 0.004518 ATOM | |||||
05/16/2026, 15:50:11 | IBC acknowledgement | -- | 0.002375 ATOM | ||||
05/16/2026, 15:50:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/16/2026, 15:50:01 | IBC receive | 0.041601 ATOM | |||||
05/16/2026, 15:49:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:49:55 | IBC acknowledgement | -- | 0.002346 ATOM | ||||
05/16/2026, 15:49:49 | IBC receive | 0.004868 ATOM | |||||
05/16/2026, 15:49:43 | IBC receive | 0.006281 ATOM | |||||
05/16/2026, 15:49:43 | IBC transfer | 704.974987 ATOM | 0.005 ATOM | ||||
05/16/2026, 15:49:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:49:37 | Send | 704.985 ATOM | 0.003 ATOM | ||||
05/16/2026, 15:49:37 | MsgExecuteContract | 0.004418 ATOM | |||||
05/16/2026, 15:49:37 | IBC acknowledgement | -- | 0.002457 ATOM | ||||
05/16/2026, 15:49:37 | Withdraw delegator reward | 0.002059 ATOM | |||||
05/16/2026, 15:49:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 15:49:31 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 15:49:25 | Withdraw delegator reward | 0.005377 ATOM | |||||
05/16/2026, 15:49:25 | IBC transfer | 0.76645 ATOM | 0.000994 ATOM |
