Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 04:30:35 | Send | 534.062611 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:35 | Send | 429.996003 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:35 | Send | 393.996001 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:35 | IBC receive | 0.002607 ATOM | |||||
05/16/2026, 04:30:35 | Send | 213.043015 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 04:30:35 | Send | 54.996001 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:35 | Send | 45.490001 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 1,320.948201 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 1,200.892842 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 1,000.956001 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 04:30:28 | Send | 799.996002 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 684.994931 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:28 | Send | 556.923724 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:23 | Update IBC client | -- | 0.002573 ATOM | ||||
05/16/2026, 04:30:23 | Send | 20,099.896 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:23 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 04:30:23 | Send | 9,573.996001 ATOM | 0.004 ATOM | ||||
05/16/2026, 04:30:23 | Send | 9,572.896001 ATOM | 0.004 ATOM |
