Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 14:51:39 | Send | 0.148276 ATOM | 0.000805 ATOM | ||||
05/16/2026, 14:51:39 | Undelegate | 0.008985 ATOM | |||||
05/16/2026, 14:51:33 | Withdraw delegator reward | 0.015544 ATOM | |||||
05/16/2026, 14:51:33 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/16/2026, 14:51:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:51:27 | Withdraw delegator reward | 0.016424 ATOM | |||||
05/16/2026, 14:51:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:51:17 | Undelegate | 0.007131 ATOM | |||||
05/16/2026, 14:51:17 | MsgExecuteContract | -- | 0.001271 ATOM | ||||
05/16/2026, 14:51:17 | Undelegate | 0.007018 ATOM | |||||
05/16/2026, 14:51:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:51:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:51:05 | IBC receive | 0.002641 ATOM | |||||
05/16/2026, 14:51:05 | IBC acknowledgement | -- | 0.002315 ATOM | ||||
05/16/2026, 14:51:05 | Send | 13.876785 ATOM | 0.003 ATOM | ||||
05/16/2026, 14:51:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:50:59 | IBC acknowledgement | -- | 0.002422 ATOM | ||||
05/16/2026, 14:50:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 14:50:59 | Undelegate | 0.008985 ATOM | |||||
05/16/2026, 14:50:59 | IBC receive | 0.004992 ATOM |
