Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 11:20:43 | Send | 2.703734 ATOM | 0.00362 ATOM | ||||
05/16/2026, 11:20:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 11:20:21 | IBC receive | 0.006235 ATOM | |||||
05/16/2026, 11:20:21 | Send | 31 ATOM | 0.000873 ATOM | ||||
05/16/2026, 11:20:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/16/2026, 11:19:55 | Delegate | 0.004741 ATOM | |||||
05/16/2026, 11:19:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 11:19:49 | Send | 0.275 ATOM | 0.002805 ATOM | ||||
05/16/2026, 11:19:49 | Withdraw delegator reward | 0.009943 ATOM | |||||
05/16/2026, 11:19:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 11:19:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 11:19:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 11:19:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 11:19:14 | IBC receive | 0.006359 ATOM | |||||
05/16/2026, 11:19:08 | Update IBC client | -- | 0.001039 ATOM | ||||
05/16/2026, 11:19:08 | IBC receive | 0.002469 ATOM | |||||
05/16/2026, 11:19:08 | Update IBC client | -- | 0.000882 ATOM | ||||
05/16/2026, 11:18:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 11:18:15 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 11:18:09 | Send | 0.000001 ATOM | 0.000624 ATOM |
