Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 13:58:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:58:09 | Send | 17.368243 ATOM | 0.000805 ATOM | ||||
05/16/2026, 13:58:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:58:03 | IBC receive | 0.004866 ATOM | |||||
05/16/2026, 13:58:03 | MsgExecuteContract | 0.004428 ATOM | |||||
05/16/2026, 13:57:52 | IBC acknowledgement | -- | 0.00237 ATOM | ||||
05/16/2026, 13:57:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:57:46 | IBC receive | 0.002648 ATOM | |||||
05/16/2026, 13:57:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:57:40 | Undelegate | 0.008985 ATOM | |||||
05/16/2026, 13:57:34 | Authorized execution | 0.003113 ATOM | |||||
05/16/2026, 13:57:34 | MsgExecuteContract | 0.004428 ATOM | |||||
05/16/2026, 13:57:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:57:28 | Send | 0 ATOM | 0.001 ATOM | ||||
05/16/2026, 13:57:28 | IBC receive | 0.003078 ATOM | |||||
05/16/2026, 13:57:16 | MsgExecuteContract | 0.004428 ATOM | |||||
05/16/2026, 13:57:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:57:16 | Undelegate | 0.007018 ATOM | |||||
05/16/2026, 13:57:10 | IBC receive | 0.002062 ATOM | |||||
05/16/2026, 13:57:10 | Undelegate | 0.007018 ATOM |
