Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 16:14:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 16:14:45 | IBC receive | 0.006317 ATOM | |||||
05/03/2026, 16:14:42 | Withdraw delegator reward | 0.004015 ATOM | |||||
05/03/2026, 16:14:36 | Delegate | 0.005662 ATOM | |||||
05/03/2026, 16:14:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 16:14:30 | Delegate | 0.004238 ATOM | |||||
05/03/2026, 16:14:30 | MsgExecuteContract | 0.003578 ATOM | |||||
05/03/2026, 16:14:30 | Send | 1.15 ATOM | 0.000551 ATOM | ||||
05/03/2026, 16:14:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 16:14:13 | Withdraw delegator reward | 0.004017 ATOM | |||||
05/03/2026, 16:14:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 16:14:07 | IBC receive | 0.002524 ATOM | |||||
05/03/2026, 16:13:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 16:13:55 | Send | 17.125 ATOM | 0.0025 ATOM | ||||
05/03/2026, 16:13:49 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/03/2026, 16:13:33 | MsgExecuteContract | 0.003177 ATOM | |||||
05/03/2026, 16:13:27 | Delegate | 0.002933 ATOM | |||||
05/03/2026, 16:13:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 16:13:10 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/03/2026, 16:13:10 | Delegate | -- | 0.022795 ATOM |
