Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 04:07:25 | Delegate | -- | 0.003378 ATOM | ||||
05/03/2026, 04:07:20 | IBC receive | 0.001529 ATOM | |||||
05/03/2026, 04:07:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 04:07:14 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/03/2026, 04:07:08 | Delegate | 0.005 ATOM | |||||
05/03/2026, 04:07:04 | IBC receive | 0.003192 ATOM | |||||
05/03/2026, 04:07:04 | Send | 52.861076 ATOM | 0.0025 ATOM | ||||
05/03/2026, 04:06:58 | IBC acknowledgement | -- | 0.002548 ATOM | ||||
05/03/2026, 04:06:58 | Update IBC client | -- | 0.00218 ATOM | ||||
05/03/2026, 04:06:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 04:06:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 04:06:45 | IBC receive | 0.00289 ATOM | |||||
05/03/2026, 04:06:45 | IBC receive | 0.004943 ATOM | |||||
05/03/2026, 04:06:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 04:06:39 | Delegate | 0.005 ATOM | |||||
05/03/2026, 04:06:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 04:06:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 04:06:21 | Authorized execution | 0.002738 ATOM | |||||
05/03/2026, 04:06:21 | Withdraw delegator reward | 0.016412 ATOM | |||||
05/03/2026, 04:06:15 | Send | 0.000001 ATOM | 0.000624 ATOM |
