Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 05/21/2026, 00:52:54 | 7,225 | 10,000 13.95978646 | 0.58165776 | ||
1 | 05/21/2026, 00:50:31 | 1,075 | 10,000 | 0DOGE | ||
8 | 05/21/2026, 00:50:30 | 2,964 | 10,000 6.0288 | 0.7536 | ||
2 | 05/21/2026, 00:49:57 | 2,762 | 10,000 0.0167 | 0.00835 | ||
52 | 05/21/2026, 00:49:42 | 21,238 | 10,000 14.82830747 | 0.28515975 | ||
34 | 05/21/2026, 00:48:04 | 11,356 | 10,000 30.90228093 | 0.90889061 | ||
7 | 05/21/2026, 00:44:46 | 2,372 | 10,000 3.89724064 | 0.55674866 | ||
74 | 05/21/2026, 00:44:10 | 31,639 | 10,000 29.36345011 | 0.39680337 | ||
1 | 05/21/2026, 00:41:28 | 989 | 10,000 | 0DOGE | ||
16 | 05/21/2026, 00:41:26 | 5,164 | 10,000 9.03047072 | 0.56440442 | ||
56 | 05/21/2026, 00:40:15 | 22,319 | 10,000 9.4285064 | 0.16836618 | ||
18 | 05/21/2026, 00:39:30 | 5,207 | 10,000 6.69093663 | 0.3717187 | ||
7 | 05/21/2026, 00:37:46 | 3,181 | 10,000 9.176 | 1.31085714 | ||
13 | 05/21/2026, 00:37:00 | 4,638 | 10,000 8.83930306 | 0.67994638 | ||
40 | 05/21/2026, 00:35:35 | 12,391 | 10,000 3.10933854 | 0.07773346 | ||
4 | 05/21/2026, 00:35:04 | 1,730 | 10,000 2.395 | 0.59875 | ||
34 | 05/21/2026, 00:34:31 | 9,774 | 10,000 23.51289452 | 0.69155572 | ||
8 | 05/21/2026, 00:30:33 | 2,778 | 10,000 4.65909687 | 0.5823871 | ||
20 | 05/21/2026, 00:30:03 | 12,700 | 10,000 20.57356419 | 1.0286782 | ||
52 | 05/21/2026, 00:29:20 | 19,253 | 10,000 6.52621201 | 0.12550407 |
