Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 05/20/2026, 21:32:35 | 4,315 | 10,000 0.18946104 | 0.01578842 | ||
22 | 05/20/2026, 21:32:24 | 20,070 | 10,000 21.53147926 | 0.9787036 | ||
43 | 05/20/2026, 21:30:40 | 13,340 | 10,000 16.57745285 | 0.38552215 | ||
6 | 05/20/2026, 21:27:34 | 4,600 | 10,000 9.14100472 | 1.52350078 | ||
5 | 05/20/2026, 21:27:16 | 1,664 | 10,000 0.35751031 | 0.07150206 | ||
24 | 05/20/2026, 21:27:05 | 9,494 | 10,000 5.26326042 | 0.21930251 | ||
6 | 05/20/2026, 21:26:43 | 2,403 | 10,000 2.96152928 | 0.49358821 | ||
43 | 05/20/2026, 21:25:17 | 22,635 | 10,000 11.99717479 | 0.27900406 | ||
6 | 05/20/2026, 21:24:37 | 2,359 | 10,000 4.35984692 | 0.72664115 | ||
8 | 05/20/2026, 21:23:33 | 3,751 | 10,000 0.73196754 | 0.09149594 | ||
2 | 05/20/2026, 21:23:21 | 1,631 | 10,000 1 | 0.5 | ||
23 | 05/20/2026, 21:23:03 | 8,372 | 10,000 3.67386768 | 0.15973337 | ||
5 | 05/20/2026, 21:22:00 | 2,413 | 10,000 3.54 | 0.708 | ||
23 | 05/20/2026, 21:21:35 | 15,911 | 10,000 14.90055765 | 0.64785033 | ||
37 | 05/20/2026, 21:20:20 | 9,492 | 10,000 0.84348496 | 0.02279689 | ||
16 | 05/20/2026, 21:20:11 | 8,418 | 10,000 16.64147506 | 1.04009219 | ||
11 | 05/20/2026, 21:17:24 | 8,248 | 10,000 5.7408938 | 0.52189943 | ||
16 | 05/20/2026, 21:16:51 | 4,119 | 10,000 2.94122353 | 0.18382647 | ||
2 | 05/20/2026, 21:16:31 | 1,048 | 10,000 0.019 | 0.0095 | ||
21 | 05/20/2026, 21:16:21 | 7,212 | 10,000 8.88147297 | 0.42292728 |
