Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 05/20/2026, 19:45:03 | 1,026 | 10,000 0.019 | 0.0095 | ||
45 | 05/20/2026, 19:44:56 | 10,637 | 10,000 3.51098634 | 0.07802191 | ||
1 | 05/20/2026, 19:44:37 | 887 | 10,000 | 0DOGE | ||
8 | 05/20/2026, 19:44:32 | 2,655 | 10,000 3.40920457 | 0.42615057 | ||
34 | 05/20/2026, 19:43:22 | 9,051 | 10,000 6.66715888 | 0.1960929 | ||
12 | 05/20/2026, 19:42:24 | 4,027 | 10,000 8.79458213 | 0.73288184 | ||
14 | 05/20/2026, 19:41:04 | 7,021 | 10,000 11.57668653 | 0.82690618 | ||
18 | 05/20/2026, 19:40:27 | 77,566 | 10,000 14.11934588 | 0.7844081 | ||
63 | 05/20/2026, 19:38:30 | 19,144 | 10,000 12.01396353 | 0.19069783 | ||
4 | 05/20/2026, 19:36:03 | 1,631 | 10,000 1.40555144 | 0.35138786 | ||
9 | 05/20/2026, 19:35:51 | 4,978 | 10,000 5.57214924 | 0.61912769 | ||
2 | 05/20/2026, 19:34:28 | 717 | 10,000 0.019 | 0.0095 | ||
19 | 05/20/2026, 19:34:20 | 5,784 | 10,000 4.21241037 | 0.2217058 | ||
48 | 05/20/2026, 19:32:54 | 20,943 | 10,000 7.01745476 | 0.14619697 | ||
6 | 05/20/2026, 19:32:23 | 2,308 | 10,000 3.62101008 | 0.60350168 | ||
5 | 05/20/2026, 19:31:53 | 1,970 | 10,000 1.38580116 | 0.27716023 | ||
5 | 05/20/2026, 19:31:14 | 2,191 | 10,000 2.57845469 | 0.51569093 | ||
15 | 05/20/2026, 19:30:19 | 4,574 | 10,000 5.36191654 | 0.3574611 | ||
14 | 05/20/2026, 19:27:19 | 4,393 | 10,000 6.08571481 | 0.43469391 | ||
24 | 05/20/2026, 19:26:08 | 17,044 | 10,000 1.89786761 | 0.07907781 |
