Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
40 | 05/10/2026, 04:23:55 | 13,117 | 10,000 29.33433675 | 0.73335841 | ||
15 | 05/10/2026, 04:19:09 | 5,248 | 10,000 2.99164015 | 0.19944267 | ||
55 | 05/10/2026, 04:18:15 | 20,225 | 10,000 14.50606666 | 0.26374666 | ||
1 | 05/10/2026, 04:17:00 | 931 | 10,000 | 0DOGE | ||
12 | 05/10/2026, 04:16:59 | 4,879 | 10,000 7.069732 | 0.58914433 | ||
11 | 05/10/2026, 04:15:30 | 3,972 | 10,000 3.89393732 | 0.3539943 | ||
27 | 05/10/2026, 04:14:42 | 7,637 | 10,000 1.5548378 | 0.05758658 | ||
14 | 05/10/2026, 04:14:05 | 10,989 | 10,000 16.508432 | 1.17917371 | ||
1 | 05/10/2026, 04:12:24 | 925 | 10,000 | 0DOGE | ||
5 | 05/10/2026, 04:12:19 | 1,889 | 10,000 2.10151248 | 0.42030249 | ||
9 | 05/10/2026, 04:11:44 | 3,242 | 10,000 5.233297 | 0.58147744 | ||
70 | 05/10/2026, 04:11:11 | 45,761 | 10,000 15.31343659 | 0.21876337 | ||
16 | 05/10/2026, 04:10:11 | 6,561 | 10,000 10.82155112 | 0.67634694 | ||
57 | 05/10/2026, 04:08:51 | 15,155 | 10,000 32.46691225 | 0.56959495 | ||
40 | 05/10/2026, 04:00:52 | 12,654 | 10,000 3.1552472 | 0.07888118 | ||
15 | 05/10/2026, 04:00:32 | 9,402 | 10,000 20.76560745 | 1.38437383 | ||
7 | 05/10/2026, 03:58:21 | 2,425 | 10,000 5.67086681 | 0.81012383 | ||
7 | 05/10/2026, 03:57:52 | 2,452 | 10,000 3.19635333 | 0.4566219 | ||
32 | 05/10/2026, 03:57:25 | 14,194 | 10,000 1.25177898 | 0.03911809 | ||
1 | 05/10/2026, 03:57:17 | 766 | 10,000 | 0DOGE |
