Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
18 | 05/17/2026, 12:06:14 | 21,608 | 10,000 3.0039137 | 0.16688409 | ||
4 | 05/17/2026, 12:05:22 | 2,336 | 10,000 1.1804998 | 0.29512495 | ||
36 | 05/17/2026, 12:04:07 | 7,612 | 10,000 0.179412 | 0.00498366 | ||
5 | 05/17/2026, 12:04:01 | 1,872 | 10,000 1.4229366 | 0.28458732 | ||
2 | 05/17/2026, 12:03:23 | 1,059 | 10,000 0.2 | 0.1 | ||
41 | 05/17/2026, 12:03:07 | 20,819 | 10,000 5.79476666 | 0.14133577 | ||
4 | 05/17/2026, 12:02:15 | 1,892 | 10,000 1.54488328 | 0.38622082 | ||
1 | 05/17/2026, 12:01:57 | 822 | 10,000 | 0DOGE | ||
4 | 05/17/2026, 12:01:48 | 1,517 | 10,000 2.362 | 0.5905 | ||
55 | 05/17/2026, 12:01:39 | 38,233 | 10,000 10.5050824 | 0.19100149 | ||
18 | 05/17/2026, 12:00:47 | 8,111 | 10,000 12.89208153 | 0.71622675 | ||
7 | 05/17/2026, 11:59:38 | 2,240 | 10,000 4.39413848 | 0.62773406 | ||
2 | 05/17/2026, 11:58:50 | 1,319 | 10,000 0.2178 | 0.1089 | ||
15 | 05/17/2026, 11:58:06 | 4,654 | 10,000 8.83449098 | 0.58896606 | ||
2 | 05/17/2026, 11:54:43 | 1,244 | 10,000 0.28900065 | 0.14450032 | ||
26 | 05/17/2026, 11:54:26 | 9,526 | 10,000 22.49901586 | 0.86534676 | ||
20 | 05/17/2026, 11:49:35 | 28,085 | 10,000 9.50071645 | 0.47503582 | ||
22 | 05/17/2026, 11:48:36 | 7,550 | 10,000 13.83240106 | 0.6287455 | ||
1 | 05/17/2026, 11:45:37 | 852 | 10,000 | 0DOGE | ||
18 | 05/17/2026, 11:45:20 | 6,997 | 10,000 3.17441564 | 0.17635642 |
