Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 19:45:31 | 0 | 0 | 528 | 0 | 8,015,630 | 0wei | 2.048 | ||
04/29/2026, 19:45:26 | 1 | 0 | 701 | 22,024 0.28% | 8,007,811 | 4.1 | 2.04809 | ||
04/29/2026, 19:45:11 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:45:01 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:56 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:53 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:51 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:43 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:27 | 4 | 0 | 1,231 | 88,096 1.11% | 8,000,000 | 4.1 | 2.048361 | ||
04/29/2026, 19:44:18 | 5 | 0 | 1,383 | 110,120 1.38% | 8,007,811 | 4.1 | 2.048451 | ||
04/29/2026, 19:44:09 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:44:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:36 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:34 | 3 | 0 | 1,002 | 65,048 0.82% | 8,000,000 | 4.76 | 2.048309 | ||
04/29/2026, 19:43:33 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:30 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:25 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:20 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 19:43:18 | 0 | 0 | 541 | 0 | 8,007,804 | 0wei | 2.048 |
