Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 07:25:13 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:24:49 | 35 | 0 | 4,476 | 1,040,318 13.01% | 8,000,000 | 18.07 | 2.0668 | ||
04/30/2026, 07:24:36 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:24:31 | 19 | 0 | 2,696 | 399,000 4.99% | 8,000,000 | 4.32 | 2.049726 | ||
04/30/2026, 07:24:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:23:48 | 16 | 0 | 2,353 | 336,033 4.21% | 8,000,000 | 4.2 | 2.049411 | ||
04/30/2026, 07:23:29 | 16 | 0 | 2,360 | 336,033 4.21% | 8,000,000 | 4.2 | 2.049411 | ||
04/30/2026, 07:22:56 | 16 | 0 | 2,355 | 336,000 4.2% | 8,000,000 | 4.2 | 2.049411 | ||
04/30/2026, 07:22:39 | 17 | 0 | 2,469 | 357,000 4.47% | 8,000,000 | 4.2 | 2.049499 | ||
04/30/2026, 07:22:28 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:22:27 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/30/2026, 07:22:25 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:22:15 | 34 | 1 | 4,916 | 714,033 8.93% | 8,000,000 | 4.22 | 2.051016 | ||
04/30/2026, 07:22:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:22:01 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:21:44 | 16 | 0 | 2,349 | 336,000 4.2% | 8,000,000 | 4.2 | 2.049411 | ||
04/30/2026, 07:21:37 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:21:20 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 07:21:06 | 16 | 0 | 2,359 | 336,000 4.2% | 8,000,000 | 4.2 | 2.049411 | ||
04/30/2026, 07:21:05 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 |
